Best value Christian colleges
Christian colleges with a Faith grade of B or better, ranked by the value index: net price, graduation rate, earnings, and debt from federal data.
Best value Christian colleges128 schools
128 schools qualify, ranked by value index. The top 25 are shown.
How this list is made
- Christian undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Faith grade B or better (Faith score 70 or higher).
- Has a value index from federal data (College Scorecard).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by value index, highest first. The index never changes a grade.
Updated Oct. 20, 2026. Methodology. Spot an error? Send a correction.
- 1
John Brown University
Siloam Springs, AR · Private nonprofitHonor Roll- Value index 77.5
- Net price $20,397 a year
- 2
- 3
- 4
- 5
- 6Tie
- 6Tie
- 8
Cedarville University
Cedarville, OH · Private nonprofitHonor Roll- Value index 70.9
- Net price $24,468 a year
- 9
Concordia University-Saint Paul
Saint Paul, MN · Private nonprofit- Value index 70.2
- Net price $18,462 a year
- 10
Azusa Pacific University
Azusa, CA · Private nonprofitHonor Roll- Value index 69.8
- Net price $22,212 a year
- 11
- 12
- 13
Vanguard University of Southern California
Costa Mesa, CA · Private nonprofit- Value index 68.7
- Net price $21,241 a year
- 14
Trevecca Nazarene University
Nashville, TN · Private nonprofit- Value index 67.9
- Net price $16,813 a year
- 15
- 16
- 17
- 18
- 19
- 20
Point Loma Nazarene University
San Diego, CA · Private nonprofitHonor Roll- Value index 63.5
- Net price $38,729 a year
- 21
- 22Tie
Westmont College
Santa Barbara, CA · Private nonprofitHonor Roll- Value index 62.6
- Net price $29,053 a year
- 22Tie
- 22Tie
- 25
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| John Brown University | $20,397 | $21,250 | $53,907 | 72% |
| Emmaus Bible College | $13,186 | $15,750 | $42,631 | 83% |
| Andrews University | $12,547 | $26,000 | $53,187 | 72% |
| Northwest University | $22,288 | $20,891 | $54,914 | 71% |
| Fresno Pacific University | $13,630 | $23,146 | $58,896 | 50% |
| Calvin University | $22,992 | $23,250 | $58,375 | 74% |
| Lipscomb University | $24,739 | $19,500 | $55,541 | 72% |
| Cedarville University | $24,468 | $20,937 | $55,443 | 73% |
| Concordia University-Saint Paul | $18,462 | $17,832 | $59,871 | 46% |
| Azusa Pacific University | $22,212 | $23,219 | $66,677 | 62% |
| Judson University | $18,558 | $25,000 | $56,313 | 60% |
| North Park University | $16,948 | $25,500 | $59,572 | 58% |
| Vanguard University of Southern California | $21,241 | $22,000 | $59,541 | 57% |
| Trevecca Nazarene University | $16,813 | $18,744 | $49,378 | 53% |
| Wheaton College | $26,975 | $23,250 | $63,756 | 85% |
| Taylor University | $24,865 | $20,500 | $52,198 | 74% |
| Freed-Hardeman University | $21,574 | $21,500 | $47,485 | 71% |
| Bethel University | $28,556 | $21,500 | $63,764 | 71% |
| Baylor University | $41,104 | $23,000 | $65,793 | 80% |
| Point Loma Nazarene University | $38,729 | $22,990 | $63,998 | 77% |
| Pepperdine University | $58,098 | $23,510 | $82,939 | 83% |
| Westmont College | $29,053 | $23,250 | $64,778 | 70% |
| Spring Arbor University | $19,353 | $26,375 | $51,732 | 64% |
| Dordt University | $25,807 | $21,500 | $52,559 | 70% |
| Evangel University | $18,669 | $24,736 | $46,573 | 65% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

