Best value Christian colleges in the Midwest
Christian colleges in the Midwest with a Faith grade of B or better, ranked by the value index: net price, graduation rate, earnings and debt.
Best value Christian colleges in the Midwest41 schools
41 schools qualify, ranked by value index. The top 25 are shown.
How this list is made
- Christian undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Faith grade B or better (Faith score 70 or higher). Cost and outcomes never change a grade.
- In the Midwest (U.S. Census Bureau region).
- Has a value index from federal data (College Scorecard).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by value index, highest first.
Updated Oct. 20, 2026. Methodology. Spot an error? Send a correction.
- 1
- 2
- 3
- 4
Cedarville University
Cedarville, OH · Private nonprofitHonor Roll- Value index 70.9
- Net price $24,468 a year
- 5
Concordia University-Saint Paul
Saint Paul, MN · Private nonprofit- Value index 70.2
- Net price $18,462 a year
- 6
- 7
- 8
- 9
- 10
- 11Tie
- 11Tie
- 13
- 14
Olivet Nazarene University
Bourbonnais, IL · Private nonprofit- Value index 62.3
- Net price $20,729 a year
- 15
Calvary University
Kansas City, MO · Private nonprofitHonor Roll- Value index 61.8
- Net price $16,334 a year
- 16
- 17
- 18
Mount Vernon Nazarene University
Mount Vernon, OH · Private nonprofit- Value index 58.6
- Net price $22,421 a year
- 19
- 20
University of Northwestern-St. Paul
Saint Paul, MN · Private nonprofit- Value index 57.9
- Net price $27,705 a year
- 21
Concordia University-Chicago
River Forest, IL · Private nonprofit- Value index 57.2
- Net price $18,436 a year
- 22
- 23
- 24
- 25
Concordia University-Nebraska
Seward, NE · Private nonprofitHonor Roll- Value index 54.7
- Net price $23,965 a year
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| Emmaus Bible College | $13,186 | $15,750 | $42,631 | 83% |
| Andrews University | $12,547 | $26,000 | $53,187 | 72% |
| Calvin University | $22,992 | $23,250 | $58,375 | 74% |
| Cedarville University | $24,468 | $20,937 | $55,443 | 73% |
| Concordia University-Saint Paul | $18,462 | $17,832 | $59,871 | 46% |
| Judson University | $18,558 | $25,000 | $56,313 | 60% |
| North Park University | $16,948 | $25,500 | $59,572 | 58% |
| Wheaton College | $26,975 | $23,250 | $63,756 | 85% |
| Taylor University | $24,865 | $20,500 | $52,198 | 74% |
| Bethel University | $28,556 | $21,500 | $63,764 | 71% |
| Spring Arbor University | $19,353 | $26,375 | $51,732 | 64% |
| Dordt University | $25,807 | $21,500 | $52,559 | 70% |
| Evangel University | $18,669 | $24,736 | $46,573 | 65% |
| Olivet Nazarene University | $20,729 | $25,000 | $53,213 | 61% |
| Calvary University | $16,334 | $20,839 | $45,421 | 52% |
| Huntington University | $19,310 | $25,576 | $46,672 | 64% |
| Ashland University | $21,988 | $25,000 | $52,928 | 61% |
| Mount Vernon Nazarene University | $22,421 | $25,000 | $49,555 | 68% |
| Cornerstone University | $20,301 | $25,000 | $47,314 | 62% |
| University of Northwestern-St. Paul | $27,705 | $21,325 | $50,755 | 68% |
| Concordia University-Chicago | $18,436 | $23,000 | $54,089 | 36% |
| Bethel University | $18,610 | $25,000 | $48,860 | 53% |
| Wisconsin Lutheran College | $23,245 | $26,000 | $54,664 | 64% |
| Northwestern College | $25,907 | $23,249 | $49,802 | 66% |
| Concordia University-Nebraska | $23,965 | $25,750 | $52,415 | 65% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

