Best value Christian colleges in the South
Christian colleges in the South with a Faith grade of B or better, ranked by the value index: net price, graduation rate, earnings and debt.
Best value Christian colleges in the South60 schools
60 schools qualify, ranked by value index. The top 25 are shown.
How this list is made
- Christian undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Faith grade B or better (Faith score 70 or higher). Cost and outcomes never change a grade.
- In the South (U.S. Census Bureau region).
- Has a value index from federal data (College Scorecard).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by value index, highest first.
Updated Oct. 20, 2026. Methodology. Spot an error? Send a correction.
- 1
John Brown University
Siloam Springs, AR · Private nonprofitHonor Roll- Value index 77.5
- Net price $20,397 a year
- 2
- 3
Trevecca Nazarene University
Nashville, TN · Private nonprofit- Value index 67.9
- Net price $16,813 a year
- 4
- 5
- 6
Belmont University
Nashville, TN · Private nonprofitHonor Roll- Value index 61.5
- Net price $33,147 a year
- 7
Gardner-Webb University
Boiling Springs, NC · Private nonprofitHonor Roll- Value index 61.2
- Net price $17,674 a year
- 8
- 9
Carson-Newman University
Jefferson City, TN · Private nonprofit- Value index 60.6
- Net price $20,251 a year
- 10
- 11
- 12
- 13
- 14
Baptist University of Florida
Graceville, FL · Private nonprofit- Value index 58.5
- Net price $10,372 a year
- 15
- 16
- 17
- 18
- 19Tie
- 19Tie
- 21
- 22
- 23
- 24
- 25
Washington Adventist University
Takoma Park, MD · Private nonprofit- Value index 51.2
- Net price $18,526 a year
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| John Brown University | $20,397 | $21,250 | $53,907 | 72% |
| Lipscomb University | $24,739 | $19,500 | $55,541 | 72% |
| Trevecca Nazarene University | $16,813 | $18,744 | $49,378 | 53% |
| Freed-Hardeman University | $21,574 | $21,500 | $47,485 | 71% |
| Baylor University | $41,104 | $23,000 | $65,793 | 80% |
| Belmont University | $33,147 | $20,500 | $55,930 | 71% |
| Gardner-Webb University | $17,674 | $24,222 | $48,039 | 55% |
| Union University | $27,171 | $20,714 | $53,990 | 66% |
| Carson-Newman University | $20,251 | $21,500 | $48,382 | 53% |
| Harding University | $22,130 | $26,500 | $52,876 | 69% |
| Bryan College-Dayton | $20,614 | $23,000 | $54,434 | 50% |
| Southern Nazarene University | $22,084 | $21,900 | $54,951 | 51% |
| Covenant College | $26,265 | $22,500 | $50,412 | 71% |
| Baptist University of Florida | $10,372 | $23,590 | $42,836 | 52% |
| King University | $22,347 | $22,750 | $59,831 | 48% |
| Southern Wesleyan University | $15,464 | $26,000 | $47,756 | 52% |
| Concordia University Texas | $23,131 | $21,852 | $60,883 | 45% |
| Dallas Baptist University | $28,516 | $21,591 | $56,807 | 57% |
| Lee University | $18,878 | $25,750 | $43,222 | 63% |
| Central Baptist College | $12,287 | $22,250 | $46,789 | 34% |
| Milligan University | $21,365 | $25,219 | $46,641 | 63% |
| Regent University | $19,923 | $24,534 | $44,498 | 57% |
| Asbury University | $21,401 | $24,028 | $42,368 | 65% |
| Oklahoma Baptist University | $20,958 | $24,801 | $48,434 | 52% |
| Washington Adventist University | $18,526 | $30,500 | $64,249 | 29% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

