Best value Christian colleges in the West
Christian colleges in the West with a Faith grade of B or better, ranked by the value index: net price, graduation rate, earnings and debt.
Best value Christian colleges in the West22 schools
22 schools qualify, ranked by value index.
How this list is made
- Christian undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Faith grade B or better (Faith score 70 or higher). Cost and outcomes never change a grade.
- In the West (U.S. Census Bureau region).
- Has a value index from federal data (College Scorecard).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by value index, highest first.
Updated Oct. 20, 2026. Methodology. Spot an error? Send a correction.
- 1
- 2
- 3
Azusa Pacific University
Azusa, CA · Private nonprofitHonor Roll- Value index 69.8
- Net price $22,212 a year
- 4
Vanguard University of Southern California
Costa Mesa, CA · Private nonprofit- Value index 68.7
- Net price $21,241 a year
- 5
Point Loma Nazarene University
San Diego, CA · Private nonprofitHonor Roll- Value index 63.5
- Net price $38,729 a year
- 6
- 7
Westmont College
Santa Barbara, CA · Private nonprofitHonor Roll- Value index 62.6
- Net price $29,053 a year
- 8
- 9
George Fox University
Newberg, OR · Private nonprofitHonor Roll- Value index 59.8
- Net price $31,679 a year
- 10
- 11
- 12
California Baptist University
Riverside, CA · Private nonprofit- Value index 54.9
- Net price $26,285 a year
- 13
- 14
- 15
- 16Tie
- 16Tie
- 18
- 19
Colorado Christian University
Lakewood, CO · Private nonprofit- Value index 41.9
- Net price $29,500 a year
- 20
Hope International University
Fullerton, CA · Private nonprofit- Value index 39.9
- Net price $29,310 a year
- 21
- 22
Arizona Christian University
Glendale, AZ · Private nonprofit- Value index 33.8
- Net price $32,839 a year
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| Northwest University | $22,288 | $20,891 | $54,914 | 71% |
| Fresno Pacific University | $13,630 | $23,146 | $58,896 | 50% |
| Azusa Pacific University | $22,212 | $23,219 | $66,677 | 62% |
| Vanguard University of Southern California | $21,241 | $22,000 | $59,541 | 57% |
| Point Loma Nazarene University | $38,729 | $22,990 | $63,998 | 77% |
| Pepperdine University | $58,098 | $23,510 | $82,939 | 83% |
| Westmont College | $29,053 | $23,250 | $64,778 | 70% |
| Bushnell University | $20,789 | $23,500 | $53,623 | 56% |
| George Fox University | $31,679 | $24,250 | $59,761 | 72% |
| Walla Walla University | $23,329 | $26,842 | $61,885 | 60% |
| Biola University | $31,495 | $23,875 | $56,778 | 68% |
| California Baptist University | $26,285 | $26,063 | $61,504 | 62% |
| Northwest Nazarene University | $29,580 | $23,750 | $51,719 | 71% |
| William Jessup University | $28,062 | $23,700 | $56,257 | 56% |
| Corban University | $28,035 | $22,625 | $48,917 | 61% |
| La Sierra University | $45,566 | $27,000 | $61,824 | 60% |
| Warner Pacific University | $25,629 | $25,000 | $55,204 | 49% |
| Life Pacific University | $20,898 | $22,395 | $43,299 | 40% |
| Colorado Christian University | $29,500 | $28,312 | $50,416 | 64% |
| Hope International University | $29,310 | $23,000 | $49,697 | 49% |
| Grand Canyon University | $22,472 | $22,114 | $42,186 | 43% |
| Arizona Christian University | $32,839 | $23,000 | $51,612 | 40% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

