Christian colleges where Pell Grant students thrive
Christian colleges where at least a third of students receive federal Pell Grants, ranked by graduation rate.
Christian colleges where Pell Grant students thrive67 schools
67 schools qualify, ranked by graduation rate. The top 25 are shown.
How this list is made
- Christian undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Faith grade B or better (Faith score 70 or higher). Cost and outcomes never change a grade.
- At least a third of undergraduates receive Pell Grants, and the college has a graduation rate from federal data (College Scorecard).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by graduation rate, highest first.
Updated Oct. 20, 2026. Methodology. Spot an error? Send a correction.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14Tie
Vanguard University of Southern California
Costa Mesa, CA · Private nonprofit- 57% graduate
- 44% receive Pell Grants
- 14Tie
- 16
Gardner-Webb University
Boiling Springs, NC · Private nonprofitHonor Roll- 55% graduate
- 37% receive Pell Grants
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| Emmaus Bible College | $13,186 | $15,750 | $42,631 | 83% |
| North Central University | $25,817 | $23,200 | $45,064 | 66% |
| Liberty University | $29,357 | $24,500 | $44,813 | 65% |
| Colorado Christian University | $29,500 | $28,312 | $50,416 | 64% |
| College of the Ozarks | $6,100 | — | $41,592 | 64% |
| Maranatha Baptist University | $26,005 | $14,143 | $45,593 | 64% |
| California Baptist University | $26,285 | $26,063 | $61,504 | 62% |
| Azusa Pacific University | $22,212 | $23,219 | $66,677 | 62% |
| Olivet Nazarene University | $20,729 | $25,000 | $53,213 | 61% |
| Judson University | $18,558 | $25,000 | $56,313 | 60% |
| La Sierra University | $45,566 | $27,000 | $61,824 | 60% |
| North Park University | $16,948 | $25,500 | $59,572 | 58% |
| Regent University | $19,923 | $24,534 | $44,498 | 57% |
| Vanguard University of Southern California | $21,241 | $22,000 | $59,541 | 57% |
| Johnson University | $22,063 | $21,500 | $40,596 | 57% |
| Gardner-Webb University | $17,674 | $24,222 | $48,039 | 55% |
| Southwest Baptist University | $21,677 | $20,957 | $43,112 | 55% |
| North Greenville University | $21,063 | $23,082 | $43,035 | 55% |
| Anderson University | $25,021 | $27,000 | $48,899 | 54% |
| Carson-Newman University | $20,251 | $21,500 | $48,382 | 53% |
| Bethel University | $18,610 | $25,000 | $48,860 | 53% |
| Southern Wesleyan University | $15,464 | $26,000 | $47,756 | 52% |
| Southwestern Adventist University | $22,778 | $26,998 | $52,946 | 52% |
| York University | $20,951 | $21,500 | $44,130 | 52% |
| Baptist University of Florida | $10,372 | $23,590 | $42,836 | 52% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

