Christian colleges with the highest graduation rates
Christian colleges ranked by six-year graduation rate, from federal data.
Christian colleges with the highest graduation rates145 schools
145 schools qualify, ranked by graduation rate. The top 25 are shown.
How this list is made
- Christian undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Has a graduation rate from federal data (College Scorecard).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by graduation rate, highest first.
Updated Oct. 20, 2026. Methodology. Spot an error? Send a correction.
- 1
- 2
- 3
- 4
- 5
- 6
Point Loma Nazarene University
San Diego, CA · Private nonprofitHonor Roll- 77% graduate
- 3,158 undergraduates
- 7
- 8
- 9
- 10
- 11
- 12
- 13
John Brown University
Siloam Springs, AR · Private nonprofitHonor Roll- 72% graduate
- 1,882 undergraduates
- 14
- 15
- 16
- 17Tie
- 17Tie
- 19
- 20
- 21
- 22
- 23
- 24
- 25
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| Hillsdale College | — | — | — | 90% |
| Wheaton College | $26,975 | $23,250 | $63,756 | 85% |
| Pepperdine University | $58,098 | $23,510 | $82,939 | 83% |
| Emmaus Bible College | $13,186 | $15,750 | $42,631 | 83% |
| Baylor University | $41,104 | $23,000 | $65,793 | 80% |
| Point Loma Nazarene University | $38,729 | $22,990 | $63,998 | 77% |
| Messiah University | $26,502 | $25,621 | $54,064 | 75% |
| Calvin University | $22,992 | $23,250 | $58,375 | 74% |
| Taylor University | $24,865 | $20,500 | $52,198 | 74% |
| Cedarville University | $24,468 | $20,937 | $55,443 | 73% |
| Lipscomb University | $24,739 | $19,500 | $55,541 | 72% |
| George Fox University | $31,679 | $24,250 | $59,761 | 72% |
| John Brown University | $20,397 | $21,250 | $53,907 | 72% |
| Andrews University | $12,547 | $26,000 | $53,187 | 72% |
| Covenant College | $26,265 | $22,500 | $50,412 | 71% |
| Bethel University | $28,556 | $21,500 | $63,764 | 71% |
| Northwest University | $22,288 | $20,891 | $54,914 | 71% |
| Freed-Hardeman University | $21,574 | $21,500 | $47,485 | 71% |
| Northwest Nazarene University | $29,580 | $23,750 | $51,719 | 71% |
| Belmont University | $33,147 | $20,500 | $55,930 | 71% |
| Westmont College | $29,053 | $23,250 | $64,778 | 70% |
| Dordt University | $25,807 | $21,500 | $52,559 | 70% |
| Harding University | $22,130 | $26,500 | $52,876 | 69% |
| Gordon College | $24,883 | $26,250 | $52,119 | 69% |
| Concordia University-Wisconsin | $36,201 | $25,750 | $56,075 | 68% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

