Christian colleges where the most freshmen return
Christian colleges ranked by first-year retention: the share of full-time freshmen who come back for a second year.
Christian colleges where the most freshmen return132 schools
132 schools qualify, ranked by first-year retention. The top 25 are shown.
How this list is made
- Christian undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Faith grade B or better (Faith score 70 or higher). Cost and outcomes never change a grade.
- Has a first-year retention rate from federal data (College Scorecard).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by retention rate, highest first.
Updated Oct. 20, 2026. Methodology. Spot an error? Send a correction.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Point Loma Nazarene University
San Diego, CA · Private nonprofitHonor Roll- 86% of freshmen return
- 77% graduate
- 20
- 21
- 22
- 23
- 24
- 25
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| Criswell College | $21,630 | $25,346 | $43,185 | 50% |
| Wheaton College | $26,975 | $23,250 | $63,756 | 85% |
| Warner Pacific University | $25,629 | $25,000 | $55,204 | 49% |
| Baylor University | $41,104 | $23,000 | $65,793 | 80% |
| College of the Ozarks | $6,100 | — | $41,592 | 64% |
| Cedarville University | $24,468 | $20,937 | $55,443 | 73% |
| Taylor University | $24,865 | $20,500 | $52,198 | 74% |
| Union University | $27,171 | $20,714 | $53,990 | 66% |
| Messiah University | $26,502 | $25,621 | $54,064 | 75% |
| Maranatha Baptist University | $26,005 | $14,143 | $45,593 | 64% |
| Covenant College | $26,265 | $22,500 | $50,412 | 71% |
| Pepperdine University | $58,098 | $23,510 | $82,939 | 83% |
| Belmont University | $33,147 | $20,500 | $55,930 | 71% |
| Calvin University | $22,992 | $23,250 | $58,375 | 74% |
| Harding University | $22,130 | $26,500 | $52,876 | 69% |
| Kentucky Christian University | $24,038 | $22,250 | $42,375 | 37% |
| Freed-Hardeman University | $21,574 | $21,500 | $47,485 | 71% |
| Bethel University | $28,556 | $21,500 | $63,764 | 71% |
| Point Loma Nazarene University | $38,729 | $22,990 | $63,998 | 77% |
| Westmont College | $29,053 | $23,250 | $64,778 | 70% |
| Walla Walla University | $23,329 | $26,842 | $61,885 | 60% |
| Dordt University | $25,807 | $21,500 | $52,559 | 70% |
| Gordon College | $24,883 | $26,250 | $52,119 | 69% |
| Azusa Pacific University | $22,212 | $23,219 | $66,677 | 62% |
| Houghton University | $20,519 | $25,250 | $46,721 | 65% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

