Most affordable Christian colleges with a strong faith grade
The lowest net prices among Christian colleges with a Faith grade of B or better. Cost never changes a grade.
Most affordable Christian colleges with a strong faith grade132 schools
132 schools qualify, ranked by net price. The top 25 are shown.
How this list is made
- Christian undergraduate colleges on the Compass. Seminaries and graduate-only schools are not counted.
- Faith grade B or better (Faith score 70 or higher).
- Has a net price from federal data (the average yearly cost after grants, College Scorecard).
- Each school needs a complete Compass Score, so every row shows a rating.
- Ordered by net price, lowest first.
Updated Oct. 20, 2026. Methodology. Spot an error? Send a correction.
- 1
- 2
Universidad Adventista de las Antillas
Mayaguez, PR · Private nonprofit- Net price $9,919 a year
- 36% graduate
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
Mid-America Christian University
Oklahoma City, OK · Private nonprofit- Net price $16,692 a year
- 44% graduate
- 19
- 20
- 21
- 22
Gardner-Webb University
Boiling Springs, NC · Private nonprofitHonor Roll- Net price $17,674 a year
- 55% graduate
- 23
Mid-Atlantic Christian University
Elizabeth City, NC · Private nonprofit- Net price $18,328 a year
- 21% graduate
- 24
Concordia University-Chicago
River Forest, IL · Private nonprofit- Net price $18,436 a year
- 36% graduate
- 25
Concordia University-Saint Paul
Saint Paul, MN · Private nonprofit- Net price $18,462 a year
- 46% graduate
Compare cost and outcomes
| School | Net price a year | Median debt | Earnings 10 years out | Graduation rate |
|---|---|---|---|---|
| College of the Ozarks | $6,100 | — | $41,592 | 64% |
| Universidad Adventista de las Antillas | $9,919 | $15,750 | $28,465 | 36% |
| Baptist University of Florida | $10,372 | $23,590 | $42,836 | 52% |
| Central Baptist College | $12,287 | $22,250 | $46,789 | 34% |
| Grace Christian University | $12,404 | $24,375 | $41,663 | 51% |
| Andrews University | $12,547 | $26,000 | $53,187 | 72% |
| Bethel University | $12,595 | $27,249 | $47,482 | 35% |
| Emmaus Bible College | $13,186 | $15,750 | $42,631 | 83% |
| Fresno Pacific University | $13,630 | $23,146 | $58,896 | 50% |
| Chowan University | $14,086 | $29,491 | $38,412 | 30% |
| Urshan University | $14,779 | — | — | 45% |
| Southern Wesleyan University | $15,464 | $26,000 | $47,756 | 52% |
| Great Lakes Christian College | $15,524 | $18,779 | $31,053 | 36% |
| Crowley's Ridge College | $16,315 | $26,228 | $39,533 | 36% |
| Calvary University | $16,334 | $20,839 | $45,421 | 52% |
| Randall University | $16,383 | $22,626 | $42,051 | 26% |
| Shorter University | $16,646 | $25,000 | $44,604 | 38% |
| Mid-America Christian University | $16,692 | $26,394 | $46,116 | 44% |
| Trevecca Nazarene University | $16,813 | $18,744 | $49,378 | 53% |
| North Park University | $16,948 | $25,500 | $59,572 | 58% |
| Champion Christian College | $17,002 | — | — | 0% |
| Gardner-Webb University | $17,674 | $24,222 | $48,039 | 55% |
| Mid-Atlantic Christian University | $18,328 | $27,000 | $38,342 | 21% |
| Concordia University-Chicago | $18,436 | $23,000 | $54,089 | 36% |
| Concordia University-Saint Paul | $18,462 | $17,832 | $59,871 | 46% |
Net price is the average yearly cost after grants. Federal data (College Scorecard). “—” means the school reports no figure.

