By major
Christian Colleges for Business in Florida
11 Christian colleges in Florida award a bachelor’s degree in business, according to federal data. Each is rated on faith and academics, with every grade linked to its source.
Highest-rated
All 11
Filter, sort and compare these colleges
| School | Compass Score | Faith | Academics | Net price | Students |
|---|---|---|---|---|---|
| Baptist University of Florida Online availableOnline study: at least 10% of this college's students study only online, from the federal enrollment data. Online-only colleges (90% or more) are rated on an online faith checklist.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Graceville · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $10,372 | 352 | |
| Trinity Baptist College Online availableOnline study: at least 10% of this college's students study only online, from the federal enrollment data. Online-only colleges (90% or more) are rated on an online faith checklist.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Jacksonville · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $20,011 | 397 | |
| Southeastern University Online availableOnline study: at least 10% of this college's students study only online, from the federal enrollment data. Online-only colleges (90% or more) are rated on an online faith checklist.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Lakeland · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $31,942 | 10,400 |
| Palm Beach Atlantic University ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. West Palm Beach · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $28,354 | 3,875 |
| Florida Memorial University ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Miami Gardens · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $23,238 | 1,365 |
| Edward Waters University ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Jacksonville · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $13,649 | 1,175 |
| Warner University Online availableOnline study: at least 10% of this college's students study only online, from the federal enrollment data. Online-only colleges (90% or more) are rated on an online faith checklist.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Lake Wales · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $19,748 | 891 |
| Florida College Online availableOnline study: at least 10% of this college's students study only online, from the federal enrollment data. Online-only colleges (90% or more) are rated on an online faith checklist.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Temple Terrace · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $23,931 | 657 |
| South Florida Bible College and Theological Seminary Online availableOnline study: at least 10% of this college's students study only online, from the federal enrollment data. Online-only colleges (90% or more) are rated on an online faith checklist.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard.Seminary / theologySeminary or theology school: listed for the ministry or theological programs it offers. Deerfield Beach · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | N/AAcademics: Not enough information. Official sources do not cover enough of this to grade it yet. | $21,751 | 355 |
| University of Fort Lauderdale ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Lauderhill · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $19,965 | 280 |
| Trinity College of Florida Online availableOnline study: at least 10% of this college's students study only online, from the federal enrollment data. Online-only colleges (90% or more) are rated on an online faith checklist.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Trinity · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $20,297 | 189 |
Common questions
How many Christian colleges in Florida offer a business degree?
11, counting colleges that award a bachelor’s degree in business in the U.S. Department of Education’s College Scorecard data. Some colleges offer the field as a minor or under another name; check each college’s catalog.
How are these colleges rated?
Each faith scorecard is built from the college’s own official pages (chapel, required Bible and theology courses, spiritual life, missions and service), and Academic Excellence uses federal data. The major does not affect the grades. See the methodology.
Other majors
NursingBiologyPsychologyTeacher EducationAccountingFinanceCommunicationTheologyEnglishHistoryMathematicsCriminal JusticeMusicSocial WorkKinesiology and Exercise Science

