Seventh-day Adventist colleges
Seventh-day Adventist churches worship on Saturday, the seventh day, and run a large network of schools and colleges around the world.
Colleges in this family 13
States with colleges in this family
| School | Compass Score | Faith | Academics | Net price | Students |
|---|---|---|---|---|---|
| Walla Walla University RecommendedCompass Recommended: a Faith score of 80 or higher, at least three of the four pillars rated, and none below C (55). A school with an Academic Excellence score must also reach 80 on its Compass Score.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. College Place · Private nonprofit | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $23,329 | 1,397 | |
| La Sierra University RecommendedCompass Recommended: a Faith score of 80 or higher, at least three of the four pillars rated, and none below C (55). A school with an Academic Excellence score must also reach 80 on its Compass Score.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Riverside · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $45,566 | 1,611 | |
| Andrews University Online availableOnline study: at least 10% of this college's students study only online, from the federal enrollment data. Online-only colleges (90% or more) are rated on an online faith checklist.RecommendedCompass Recommended: a Faith score of 80 or higher, at least three of the four pillars rated, and none below C (55). A school with an Academic Excellence score must also reach 80 on its Compass Score.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Berrien Springs · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $12,547 | 2,837 | |
| Union Adventist University ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Lincoln · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $23,716 | 635 | |
| Southern Adventist University ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Collegedale · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $24,345 | 3,154 | |
| Oakwood University ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Huntsville · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $25,669 | 1,319 | |
| Universidad Adventista de las Antillas Online availableOnline study: at least 10% of this college's students study only online, from the federal enrollment data. Online-only colleges (90% or more) are rated on an online faith checklist.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Mayaguez · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $9,919 | 886 | |
| Southwestern Adventist University Online availableOnline study: at least 10% of this college's students study only online, from the federal enrollment data. Online-only colleges (90% or more) are rated on an online faith checklist.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Keene · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $22,778 | 817 | |
| Washington Adventist University ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Takoma Park · Private nonprofit | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $18,526 | 695 | |
| Loma Linda University Online availableOnline study: at least 10% of this college's students study only online, from the federal enrollment data. Online-only colleges (90% or more) are rated on an online faith checklist.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Loma Linda · Private nonprofit | — | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | N/AAcademics: Not enough information. Official sources do not cover enough of this to grade it yet. | — | 4,202 |
| AdventHealth University Online availableOnline study: at least 10% of this college's students study only online, from the federal enrollment data. Online-only colleges (90% or more) are rated on an online faith checklist.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Orlando · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $30,135 | 1,692 |
| Pacific Union College Online availableOnline study: at least 10% of this college's students study only online, from the federal enrollment data. Online-only colleges (90% or more) are rated on an online faith checklist.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Angwin · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $41,008 | 938 |
| Kettering College Online availableOnline study: at least 10% of this college's students study only online, from the federal enrollment data. Online-only colleges (90% or more) are rated on an online faith checklist.ChristianChristian college: federal data lists a Protestant or evangelical affiliation (or it belongs to the CCCU), so it gets the full four-pillar faith scorecard. Kettering · Private nonprofit | — | N/AFaith: Not enough information. Official sources do not cover enough of this to grade it yet. | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist. | $21,650 | 812 |
The church family comes from each college’s federal religious affiliation and, where the research names one, its sponsor. Each college page shows its own sources. Methodology.

