Best Christian colleges
Christian colleges ranked by the Compass Score: 75% faith (the four pillars) and 25% Academic Excellence. Seminaries and graduate-only schools are excluded.
Ties share a rank. Schools marked “Not enough information” in this category are not ranked. Methodology.
| Rank | School | Compass ScoreCompass Score: Christian identity (75%) and academics (25%) for Christian schools. | FaithFaith: the average of the four faith pillars. Other colleges are graded on Christian life on campus instead. | AcademicsAcademic Excellence: a score from federal data on graduation, retention, test scores, faculty ratio, and spending. It never uses rankings or surveys. |
|---|---|---|---|---|
| 1 | Biola University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.98 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74 | |
| 2 | Wheaton College | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.88 | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.93 | |
| 3 | Westmont College | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.91 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84 | |
| 4 | Cedarville University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.90 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.77 | |
| 5 | Asbury University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.89 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.73 | |
| 6 | Harding University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.88 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74 | |
| 7 | Azusa Pacific University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.87 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.75 | |
| 8 | Point Loma Nazarene University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.81 | |
| 9Tie | Oklahoma Christian University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.94 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.55 | |
| 9Tie | Belmont University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | |
| 11 | Bethel University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.86 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.75 | |
| 12 | John Brown University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.87 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.72 | |
| 13Tie | Liberty University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.91 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.61 | |
| 13Tie | University of Northwestern-St. Paul | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.88 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.69 | |
| 15 | Walla Walla University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.86 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.73 | |
| 16Tie | Northwest Nazarene University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.88 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.68 | |
| 16Tie | Covenant College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | |
| 18 | Gordon College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | |
| 19 | George Fox University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.73 | |
| 20Tie | North Central University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.86 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.72 | |
| 20Tie | Messiah University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.81 | |
| 22 | Concordia University-Nebraska | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.87 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.66 | |
| 23 | Union University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | |
| 24 | Concordia University-Wisconsin | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.72 | |
| 25 | Judson University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.89 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.58 | |
| 26 | Emmaus Bible College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.81 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82 | |
| 27 | Northwest University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | |
| 28 | Houghton University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76 | |
| 29Tie | La Sierra University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.71 | |
| 29Tie | Freed-Hardeman University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74 | |
| 31Tie | LeTourneau University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.70 | |
| 31Tie | Maranatha Baptist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.71 | |
| 33Tie | Andrews University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.77 | |
| 33Tie | Taylor University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.81 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | |
| 35 | Calvary University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.89 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.55 | |
| 36 | Criswell College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | |
| 37 | Baylor University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85 | |
| 38 | Calvin University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | |
| 39 | Nelson University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.89 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.51 | |
| 40 | Gardner-Webb University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.87 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.56 | |
| 41 | Lipscomb University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.77 | |
| 42 | William Jessup University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.67 | |
| 43 | Northwestern College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.67 | |
| 44 | Hope International University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.89 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.46 | |
| 45Tie | Lee University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.68 | |
| 45Tie | College of the Ozarks | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.72 | |
| 45Tie | Union Adventist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.75 | |
| 48 | Wisconsin Lutheran College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.81 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.70 | |
| 49Tie | Cornerstone University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.62 | |
| 49Tie | Spring Arbor University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.65 | |
| 51Tie | Welch College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.60 | |
| 51Tie | Olivet Nazarene University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.61 | |
| 53Tie | Dallas Baptist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.57 | |
| 53Tie | Pepperdine University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74 | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.86 | |
| 55 | Hillsdale College | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.70 | A+Academics: A+ (grade A+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.100 | |
| 56Tie | Ashland University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.65 | |
| 56Tie | Warner Pacific University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.65 | |
| 58 | Colorado Christian University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.81 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.62 | |
| 59Tie | Corban University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.60 | |
| 59Tie | Vanguard University of Southern California | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.81 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.62 | |
| 61 | Bethel University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.58 | |
| 62 | Anderson University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.70 | |
| 63 | Huntington University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.70 | |
| 64 | Oklahoma Baptist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.56 | |
| 65 | Mount Vernon Nazarene University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.68 | |
| 66Tie | Columbia International University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.48 | |
| 66Tie | Regent University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.55 | |
| 66Tie | Fresno Pacific University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.61 | |
| 69 | Carson-Newman University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.59 | |
| 70 | Crown College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.48 | |
| 71 | Southern Adventist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.59 | |
| 72Tie | Mississippi College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.63 | |
| 72Tie | Evangel University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.64 | |
| 72Tie | Milligan University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.72 | |
| 75 | Concordia University Texas | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.48 | |
| 76 | Concordia University-Saint Paul | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.48 | |
| 77 | University of Mary Hardin-Baylor | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.81 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.53 | |
| 78 | Geneva College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.67 | |
| 79Tie | Toccoa Falls College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.44 | |
| 79Tie | Southern Wesleyan University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.60 | |
| 81 | Life Pacific University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.54 | |
| 82Tie | York University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.54 | |
| 82Tie | California Baptist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.77 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.61 | |
| 84 | Oakwood University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.57 | |
| 85Tie | King University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.54 | |
| 85Tie | Southwest Baptist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.77 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.61 | |
| 87 | Johnson University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.61 | |
| 88Tie | Arizona Christian University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.39 | |
| 88Tie | Grace Christian University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.52 | |
| 88Tie | Kentucky Christian University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.56 | |
| 88Tie | Dordt University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.72 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74 | |
| 92 | North Greenville University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.61 | |
| 93 | Sterling College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.49 | |
| 94 | Anderson University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.58 | |
| 95 | Trevecca Nazarene University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.77 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.54 | |
| 96 | Malone University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.55 | |
| 97Tie | North Park University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.61 | |
| 97Tie | Eastern Mennonite University | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.69 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76 | |
| 99 | Universidad Adventista de las Antillas | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.47 | |
| 100 | Faulkner University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.47 | |
| 101Tie | Southwestern Adventist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.60 | |
| 101Tie | Roberts Wesleyan University | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.69 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.75 | |
| 103 | Crowley's Ridge College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.44 | |
| 104 | Pacific Rim Christian University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.75 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.54 | |
| 105 | Concordia University-Chicago | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.45 | |
| 106Tie | Campbellsville University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.44 | |
| 106Tie | East Texas Baptist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.56 | |
| 108 | Grand Canyon University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.42 | |
| 109Tie | Bethel University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.38 | |
| 109Tie | Greenville University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.75 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.51 | |
