Best Christian colleges: South
Regions follow the U.S. Census Bureau’s four regions; territories are listed separately.
| Rank | School | Compass ScoreCompass Score: Christian identity (75%) and academics (25%) for Christian schools. | FaithFaith: the average of the four faith pillars. Other colleges are graded on Christian life on campus instead. | AcademicsAcademic Excellence: a score from federal data on graduation, retention, test scores, faculty ratio, and spending. It never uses rankings or surveys. |
|---|---|---|---|---|
| 1 | Asbury University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.89 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.73 | |
| 2 | Harding University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.88 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74 | |
| 3Tie | Oklahoma Christian University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.94 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.55 | |
| 3Tie | Belmont University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | |
| 5 | John Brown University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.87 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.72 | |
| 6 | Liberty University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.91 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.61 | |
| 7 | Covenant College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | |
| 8 | Union University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | |
| 9 | Freed-Hardeman University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74 | |
| 10 | LeTourneau University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.70 | |
| 11 | Criswell College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | |
| 12 | Baylor University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | AAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85 | |
| 13 | Nelson University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.89 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.51 | |
| 14 | Gardner-Webb University | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.87 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.56 | |
| 15 | Lipscomb University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.77 | |
| 16 | Lee University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.68 | |
| 17 | Welch College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.60 | |
| 18 | Dallas Baptist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.57 | |
| 19 | Anderson University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.70 | |
| 20 | Oklahoma Baptist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.56 | |
| 21Tie | Columbia International University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.48 | |
| 21Tie | Regent University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.55 | |
| 23 | Carson-Newman University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.59 | |
| 24 | Southern Adventist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.59 | |
| 25Tie | Mississippi College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.63 | |
| 25Tie | Milligan University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76 | B+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.72 | |
| 27 | Concordia University Texas | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.48 | |
| 28 | University of Mary Hardin-Baylor | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.81 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.53 | |
| 29Tie | Toccoa Falls College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.44 | |
| 29Tie | Southern Wesleyan University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.60 | |
| 31 | Oakwood University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.57 | |
| 32 | King University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.54 | |
| 33 | Johnson University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.61 | |
| 34 | Kentucky Christian University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.56 | |
| 35 | North Greenville University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.61 | |
| 36 | Trevecca Nazarene University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.77 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.54 | |
| 37 | Eastern Mennonite University | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.69 | A-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76 | |
| 38 | Faulkner University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.47 | |
| 39 | Southwestern Adventist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.60 | |
| 40 | Crowley's Ridge College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.44 | |
| 41Tie | Campbellsville University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.44 | |
| 41Tie | East Texas Baptist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.56 | |
| 43 | Bethel University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.38 | |
| 44 | Baptist University of Florida | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.56 | |
| 45 | Central Baptist College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.77 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.45 | |
| 46 | Bryan College-Dayton | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.73 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.55 | |
| 47 | Southern Nazarene University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.71 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.58 | |
| 48Tie | Arlington Baptist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.20 | |
| 48Tie | Randall University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.36 | |
| 50 | Wayland Baptist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.38 | |
| 51Tie | Mid-America Christian University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.73 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.44 | |
| 51Tie | University of Mobile | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.67 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.63 | |
| 53 | Bluefield University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.75 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.38 | |
| 54 | Washington Adventist University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.71 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.51 | |
| 55 | Shorter University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.72 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.45 | |
| 56Tie | Dallas Christian College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.77 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.32 | |
| 56Tie | Mid-Atlantic Christian University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.34 | |
| 58 | Howard Payne University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.72 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.44 | |
| 59 | Truett McConnell University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.71 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.45 | |
| 60 | Chowan University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.71 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.46 | |
| 61Tie | Southwestern Christian University | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.75 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.31 | |
| 61Tie | Hardin-Simmons University | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.67 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.54 | |
| 63 | Erskine College | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.69 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.47 | |
| 64 | Charleston Southern University | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.66 | B-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.54 | |
| 65 | Trinity Baptist College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.72 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.35 | |
| 66 | Champion Christian College | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.16 | |
| 67 | Blue Mountain Christian University | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.60 | BAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.59 | |
| 68 | Brewton-Parker College | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.69 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.31 | |
| 69 | Williams Baptist University | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.66 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.39 | |
| 70 | Paul Quinn College | DFaith: Limited (grade D): 40 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.52 | C+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.28 | |
| 71 | College of Athens | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.87 | —Academics: Not enough information. Official sources do not cover enough of this to grade it yet. | |
| 72 | Kentucky Mountain Bible College | AFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85 | —Academics: Not enough information. Official sources do not cover enough of this to grade it yet. | |
| 73 | Baptist University of the Americas | BFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.72 | —Academics: Not enough information. Official sources do not cover enough of this to grade it yet. | |
| 74 | Selma University | CFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.69 | —Academics: Not enough information. Official sources do not cover enough of this to grade it yet. |
Sorted by Compass Score, highest first
- FaithAFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.89
- AcademicsB+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.73
- FaithAFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.88
- AcademicsB+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74
- FaithAFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.94
- AcademicsB-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.55
- FaithAFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85
- AcademicsA-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79
- FaithAFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.87
- AcademicsB+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.72
- FaithAFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.91
- AcademicsBAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.61
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84
- AcademicsA-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83
- AcademicsA-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83
- AcademicsB+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84
- AcademicsB+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.70
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80
- AcademicsA-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78
- AcademicsAAcademics: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85
- FaithAFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.89
- AcademicsB-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.51
- FaithAFaith: Strong (grade A): 85 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.87
- AcademicsB-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.56
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80
- AcademicsA-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.77
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82
- AcademicsB+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.68
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84
- AcademicsBAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.60
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.84
- AcademicsBAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.57
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78
- AcademicsB+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.70
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82
- AcademicsB-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.56
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.85
- AcademicsB-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.48
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.82
- AcademicsB-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.55
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80
- AcademicsBAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.59
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.80
- AcademicsBAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.59
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79
- AcademicsBAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.63
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76
- AcademicsB+Academics: B+ (grade B+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.72
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83
- AcademicsB-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.48
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.81
- AcademicsB-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.53
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.83
- AcademicsC+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.44
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78
- AcademicsBAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.60
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78
- AcademicsB-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.57
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79
- AcademicsB-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.54
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76
- AcademicsBAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.61
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78
- AcademicsB-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.56
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76
- AcademicsBAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.61
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.77
- AcademicsB-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.54
- FaithCFaith: Mixed (grade C): 55 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.69
- AcademicsA-Academics: A- (grade A-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.76
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.78
- AcademicsB-Academics: B- (grade B-): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.47
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.74
- AcademicsBAcademics: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.60
- FaithBFaith: Good (grade B): 70 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.79
- AcademicsC+Academics: C+ (grade C+): 0 to 100 points out of 100 on what official sources document. Grades need sources for at least 60% of the checklist.44
